|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 11 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 10% | 15 | 12 | 0 | 0% | 16:39 | 0.091 | 6.2% | 0 | 13 |
| 3 | ![]() | 3 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.33% | 9 | 1 | 0 | 0% | 17:29 | 0.667 | 7% | 1 | 1 |
| 4 | ![]() | 78 | 4 | 23 | 27 | 24 | 51 | 5 | 0 | 0 | 1 | 77 | 5.19% | 190 | 100 | 0 | 0% | 19:20 | 0.346 | 7.1% | 20 | 51 |
| 5 | ![]() | 80 | 5 | 24 | 29 | 11 | 63 | 5 | 1 | 0 | 1 | 88 | 5.68% | 195 | 101 | 0 | 0% | 18:59 | 0.363 | 6.5% | 16 | 47 |
| 6 | ![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 3 | 4 | 0 | 0% | 21:23 | 1 | 7.4% | 1 | 2 |
| Career Total | 174 | 11 | 50 | 61 | 37 | 120 | 0 | 1 | 0 | 2 | 182 | 6.04% | 412 | 0 | 0 | 0% | 19:00 | 0.35 | 7% | 38 | 114 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 17 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 16 | 0% | 41 | 11 | 0 | 0% | 16:35 | 0.118 | 6.1% | 0 | 6 |
| 3 | ![]() | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 3 | 0 | 0% | 16:56 | 0 | 4.4% | 0 | 0 |
| 4 | ![]() | 18 | 1 | 7 | 8 | -4 | 13 | 5 | 0 | 0 | 0 | 12 | 8.33% | 46 | 20 | 0 | 0% | 20:43 | 0.444 | 7% | 8 | 12 |
| 5 | ![]() | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0% | 11 | 9 | 0 | 0% | 17:05 | 0 | 7% | 0 | 5 |
| Career Total | 41 | 1 | 9 | 10 | -2 | 23 | 5 | 0 | 0 | 0 | 31 | 3.23% | 99 | 0 | 0 | 0% | 18.47 | 0.24 | 7% | 8 | 23 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 66 | 4 | 21 | 25 | -7 | 89 | 55 | 2 | 0 | 1 | 70 | 5.71% | 214 | 92 | 0 | 0% | 24:27 | 0.379 | 8.3% | 25 | 57 |
| 3 | ![]() | 76 | 3 | 19 | 22 | -5 | 77 | 25 | 2 | 0 | 0 | 80 | 3.75% | 257 | 107 | 0 | 0% | 23:05 | 0.289 | 8.8% | 28 | 57 |
| 4 | ![]() | 13 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 19 | 0% | 40 | 12 | 0 | 0% | 20:11 | 0.231 | 9.1% | 4 | 14 |
| Career Total | 155 | 7 | 43 | 50 | -15 | 168 | 0 | 4 | 0 | 1 | 169 | 4.14% | 511 | 0 | 0 | 0% | 23:25 | 0.32 | 9% | 57 | 128 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 3 | 0 | 0 | 0 | -4 | 7 | 5 | 0 | 0 | 0 | 6 | 0% | 13 | 6 | 0 | 0% | 23:36 | 0 | 9.4% | 0 | 2 |
| 3 | ![]() | 23 | 1 | 3 | 4 | 9 | 22 | 20 | 0 | 0 | 0 | 31 | 3.23% | 104 | 25 | 0 | 0% | 24:28 | 0.174 | 9.2% | 10 | 22 |
| Career Total | 26 | 1 | 3 | 4 | 5 | 29 | 25 | 0 | 0 | 0 | 37 | 2.7% | 117 | 0 | 0 | 0% | 24.37 | 0.15 | 9% | 10 | 24 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 13 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 0% | 25 | 13 | 0 | 0% | 20:01 | 0.154 | 9.4% | 3 | 7 |
| Career Total | 13 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 0% | 25 | 0 | 0 | 0% | 20:01 | 0.15 | 9% | 3 | 7 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 10 | 28 | 38 | -26 | 76 | 0 | 5 | 0 | 1 | 159 | 6.29% | 227 | 111 | 0 | 0% | 24:37 | 0.475 | 12% | 55 | 66 |
| Career Total | 80 | 10 | 28 | 38 | -26 | 76 | 0 | 5 | 0 | 1 | 159 | 6.29% | 227 | 0 | 0 | 0% | 24:37 | 0.48 | 12% | 55 | 66 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis Kaylor | 18 | 1 | Farm Team 20 (RAV) (Juniors) | D | 80 | 57 | 56 | 55 | 49 | 55 | 82 | 86 | 25 | 82 | 70 | 75 | 84 | 68 | 49 | 89 | 67 | 0$ |
| Regis Kaylor | 19 | 2 | Northmen (HAR) | D | 82 | 57 | 55 | 59 | 52 | 57 | 83 | 87 | 25 | 83 | 72 | 80 | 84 | 68 | 49 | 83 | 70 | 800,000$ |
| Regis Kaylor | 20 | 3 | Twisters | D | 86 | 57 | 54 | 61 | 55 | 59 | 84 | 88 | 25 | 84 | 73 | 83 | 85 | 68 | 49 | 77 | 72 | 800,000$ |
| Regis Kaylor | 21 | 4 | Twisters | D | 88 | 57 | 54 | 62 | 57 | 61 | 85 | 89 | 25 | 85 | 74 | 85 | 85 | 68 | 49 | 73 | 73 | 800,000$ |
| Regis Kaylor | 22 | 5 | Twisters | D | 90 | 57 | 54 | 63 | 59 | 63 | 86 | 90 | 25 | 86 | 75 | 87 | 85 | 68 | 49 | 69 | 75 | 3,250,000$ |
Traded Yakov Kabanov to
for Regis Kaylor
Traded Pierrick Berehowsky, Leyman Shaeffer and Regis Kaylor to
for Quinn Millbank, Rainar Lamminsivu and Y6:KNI-R4
Traded Yohann Gaudet and Vinny Menzies to
for Jesse Podloski, Regis Kaylor and Y3:KNI-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Twisters |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Regis Kaylor
D | Top 4 Defenseman
Overall: 75
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 76
Passing: 87
Defense:
Defensive Awarness: 88
Faceoffs: 25
Puck Skills:
Puck Handling: 90
Penalty Shots: 85
Physical:
Checking: 92
Fighting: 57
Strenght: 59
Durability: 59
Skating:
Skating: 63
Endurance: 65
Senses:
Discipline: 53
Experience: 68
Leadership: 49